China vs Cuba (Sep 21, 2006)
Box Score
Box Score (Final)
2006 FIBA World Championship
China vs Cuba (Sep 21, 2006)
VISITORS: China (3-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Chen Xiaoli......... * 4 11 1 3 6 6 0 6 6 3 15 0 2 1 0 31
15 Chen Nan............ * 5 10 0 0 2 3 4 1 5 2 12 4 2 0 2 37
4 Song Xiaoyun........ * 2 7 1 6 0 0 0 5 5 2 5 3 4 0 0 29
5 Bian Lan............ * 2 4 2 4 0 0 0 1 1 5 6 2 0 0 0 19
8 Miao Lijie.......... * 2 11 0 6 0 0 0 4 4 5 4 4 3 0 0 29
10 Sui Feifei.......... 5 11 4 6 0 0 2 1 3 0 14 1 0 0 0 20
13 Liu Dan............. 1 1 0 0 3 4 0 3 3 1 5 0 2 0 1 12
6 Jia Guang........... 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 4
9 Ren Lei............. 2 3 0 1 1 1 0 2 2 1 5 3 2 0 0 19
Totals.............. 24 60 8 27 12 14 6 24 30 19 68 18 15 1 3 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .296 REBOUNDS
F Throw %: .857 0
HOME TEAM: Cuba (3-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Yayma B. Peillon.... * 4 8 0 0 1 2 3 3 6 4 9 0 3 1 2 33
13 Yuliseny Soria Baro. * 2 10 1 3 0 1 3 2 5 2 5 1 1 0 2 25
6 Yakelyn Plutin Tizon * 9 13 0 1 3 4 3 4 7 3 21 1 2 0 1 37
7 Oyanaisis G. Gelis.. * 2 7 1 2 3 4 0 3 3 4 8 0 1 0 0 34
9 Yamara D. Amargo.... * 6 15 0 2 0 0 0 5 5 2 12 3 2 0 0 33
11 Yamile M. Calderon.. 2 4 0 0 2 3 1 2 3 0 6 0 0 1 1 10
15 Suchitel A. Cazanaz. 5 9 0 2 0 0 0 1 1 0 10 1 1 0 0 16
4 Arlenis R. Moinelo.. 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 6
8 Leidis O. Valdes.... 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 6
Totals.............. 30 71 2 12 9 14 10 20 30 15 71 7 11 2 6 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .643 0
Date: Sep 21, 2006 Site: Barueri, Brazil Jose Correa Arena Attendance: 0
Officials: Philippe Leemann; Ivo Dolinek; Vitalis Gode;
Technical fouls: China-None. Cuba-None.
Score by Periods 1 2 3 4 Total
China............... 21 13 19 15 - 68
Cuba................ 25 10 13 23 - 71
Game ID: GAME57